Productdetails:
Betalen & Verzenden Algemene voorwaarden:
|
naam: | Ontvezelmachine voor Plastic Recycling | Toepassing: | De plastic vermindering van de recyclingsgrootte |
---|---|---|---|
Schachtontwerp: | Enige schacht | Bladenmateriaal: | SKD11 of DC53 |
VERWERKT MATERIAAL: | Afval Plastic pp PE ABS PS pvc van PC | Hoofdmotor: | 37KW/45 KW |
Sleutelwoorden: | plastic schrootontvezelmachine | Gebruik: | de machine van de stoffenontvezelmachine |
Het plastic Recycling van de Molenshredder for plastic van de Afvalontvezelmachine Plastic
Hoofd technische parameter:
Ontvezelmachinemodel | SS600 | SS800 | SS1000 | SS1200 | SS1500 |
Omwentelingsdiameter | 260 | 355 | 355 | 420 | 480 |
Omwentelingssnelheid (t/min) | 80 | 80 | 80 | 80 | 80 |
Roterende bladen (PCs) | 26/40 | 38/56 | 46/68 | 68/80 | 78/92 |
Vaste bladen (PCs) | 1 | 2 | 2 | 3 | 3 |
Hydraulische Postmacht (kW) | 2.2 | 3 | 4 | 5.5 | 7.5 |
De slag van de oliecilinder (mm) | 750 | 850 | 1050 | 1200 | 1400 |
Het gebruik van druk (Mpa) | 6~12 | 6~12 | 6~12 | 6~12 | 6~12 |
Het verpletteren capaciteit (kg/u) | 250~400 | 250~450 | 300~600 | 500~1000 | 600~1200 |
Het voeden kaliber (mm) | 550*650 | 700*900 | 880*1100 | 1070*1150 | 1280*1300 |
Vermogen van hoofdmotor (kW) | 22/30 | 37/55 | 55/75 | 75/90 | 90/110 |
Machinegewicht (kg) | 2500 | 3700 | 4800 | 5500 | 6800 |
Afmeting (L*W*H) (cm) | 240*140*190 | 300*160*225 | 340*170*250 | 380*220*290 | 420*300*330 |
Foto's voor Enige schachtontvezelmachine/Industriële Plastic Ontvezelmachinemachine:
Contactpersoon: Bonnie Wang
Tel.: +86 18852442182